Volume.4, Issue.XI, November 2025
| 1 | Paper Title | AI-Powered Quality Control: Enhancing Precision and Reducing Defects – Discuss how machine vision and deep learning algorithms are improving defect detection and quality assurance in production lines |
| Authors | Dr. Anil Kumar singh1, Research Scholar, Department of Management, North Eastern Christian University, Dimapur, Nagaland, Currently Working As Senior Director Sales for NTT DATA, https://orcid.org/0009-0003-2105-1018 | |
| Page no. | 01 - 11 I PSR-2511001 I http://doi.org/10.56642/psr.v04i11.001 | |
| 2 | Paper Title | Quality Assurance in Transition: Comparative Lessons for Strengthening Accreditation in Indian Higher Education |
| Authors | Dr. Meenal Shah1, Associate Professor, Om Kothari Institute of Management and Research , Kota Prof. (Dr.) Amit Singh Rathore2, Director and Professor, Om Kothari Institute of Management and Research , Kota |
|
| Page no. | 12 - 20 I PSR-2511002 I http://doi.org/10.56642/psr.v04i11.002 | |
| 3 | Paper Title | |
| Authors | ||
| Page no. |